Tribal Programs
Pueblo of Isleta Tribal Directory
Underlined department names are linked to their individual web pages.
Department |
Phone Number |
Fax Number |
| Governors Office | (505) 869-3111 | (505) 869-7596 |
| Assisted Living Facility | (505) 869-5560 | |
| Census | (505) 869-9766 | (505) 869-7597 |
| Conservation | (505) 382-8138 | |
| Court – Tribal | (505) 869-9699 | (505) 869-9747 |
| Court – Appellate | (505) 869-9693 | (505) 869-9758 |
| Cultural Affairs | (505) 869-9767 | (505) 869-7597 |
| Department of Education Adult Education, Higher Education, JOM , & Language |
(505) 869-9790 | (505) 869-7573 |
| Elder Center | (505) 869-9770 | (505) 869-7593 |
| Elementary School | (505) 869-2321 | (505) 869-1625 |
| Head Start & Child Care Program | (505) 869-9796 | (505) 869-7578 |
| Health Center | (505) 869-3200 | (505) 869-4584 |
| Behavioral Health | (505) 869-5475 | |
| CHR | (505) 869-4482 /4485 | (505) 869-47576 |
| Dental | (505) 869-4499 | (505) 869-4577 |
| Diabetes | (505) 869-4595 | (505) 869-4596 |
| Pharmacy | (505) 869-4473 | (505) 869-4583 |
| Pharmacy Refill Line | (505) 869-4590 | |
| Housing Authority | (505) 869-4153 | (505) 869-7595 |
| Human Resources | (505) 869-7584 | (505) 869-7579 |
| Isleta Business Corporation | (505) 869-9729 | (505) 869-9755 |
| One Stop | (505) 869-5425 | |
| Travel Center | (505) 869-9686 | |
| Isleta Resort & Casino | (505) 724-3800 | please call for fax information |
| Fun Connection | (505) 724-3866 | please call for fax information |
| Golf Course | (505) 848-1900 | please call for fax information |
| Hotel | (877) 747-5382 | please call for fax information |
| Lakes | (505) 244-8102 | please call for fax information |
| Isleta Regulatory/Gaming Commission | (505) 244-8139 | (505) 244-8253 |
| Library | (505) 869-9808 | (505) 869-8119 |
| Police Department | (505) 869-9704 | (505) 869-9756 |
| Police Dispatch | (505) 869-3030 | (505) 869-7582 |
| Police Community Anonymous Hot line | (505) 264-7258 | |
| US Post Office – Isleta | (505) 869-3907 | |
| Natural Resources | (505) 869-9817 | (505) 869-7594 |
| Public Defender | (505) 869-9825 | (505) 869-9756 |
| Public Works Department | (505) 869-5170 | (505) 869-9732 |
| Design & Construction | (505) 869-9684 | (505) 869-9732 |
| Environment | (505) 869-9814 | (505) 869-9732 |
| Survey & Mapping | (505) 869-0710 | (505) 869-9732 |
| Transportation | (505) 869-9683 | (505) 869-9732 |
| Waste Management (transfer station) | (505) 869-4106 | (505) 869-9732 |
| Utilities / Septic Plumbing | (505) 869-9781 | (505) 869-9732 |
| Recreation and Fitness | (505) 869-9777 | (505) 869-0323 |
| Recreation (Pickle Heights) | (505) 869-5741 | |
| Social Services | (505) 869-2772 | (505) 869-7575 |
| St. Augustine Church | (505) 869-3398 | |
| TIWA Lending Services | (505) 916-0556 | |
| Treasury | (505) 869-1808 | (505) 869-5275 |
| Procurement | (505) 869-7569 | (505) 869-7580 |
| MIS | (505) 869-5261 | |
| Tribal Council | (505) 869-9746 | (505) 869-5276 |
| Tribal Services Complex | (505) 869-5295 | (505) 869-9824 |
| Truancy | (505) 869-3870 | (505) 869-7574 |
| Water Resources | (505) 869-5564 | (505) 869-7596 |
| Water Quality | (505) 869-9623 | (505) 869-9732 |
| 2020 Acequia Madre – Mayordomo | ||
| Headman Daniel Waseta Jr | (505) 433-8229 | |
| Assistant Matt Lente |
(505) 440-0275 | |
| 2020 Chical – Mayordomo | ||
| Headman Leon Chiwewe |
(505) 261-0007 |
|
| Assistant Leonard Abeita |
(505) 908-5101 |
|
| 2020 Cacique – Mayordomo | ||
| Headman Ben Garcia |
(505) 389-0429 | |
| Assistant Calvin Jiron |
(505) 307-3825 |
|
| WIC | (505) 869-2662 | (505) 869-7571 |
| Wildland Enforcement Division (WELOS) | (505) 869-7562 | (505) 869-5171 |
| Animal Control | (505) 869-7564 | (505) 869-5171 |
Phone Directory Updated 01/26/2021